Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 467 | 0 | 0 | 100.00% |
phytest/__init__.py | 60 | 0 | 0 | 100.00% |
phytest/bio/__init__.py | 4 | 0 | 0 | 100.00% |
phytest/bio/alignment.py | 28 | 0 | 0 | 100.00% |
phytest/bio/data.py | 54 | 0 | 0 | 100.00% |
phytest/bio/sequence.py | 82 | 0 | 0 | 100.00% |
phytest/bio/tree.py | 157 | 0 | 0 | 100.00% |
phytest/cli.py | 25 | 0 | 0 | 100.00% |
phytest/main.py | 31 | 0 | 0 | 100.00% |
phytest/utils.py | 26 | 0 | 0 | 100.00% |
No items found using the specified filter.